Place of Origin:
Chongqing, China
Brand Name:
Hongqi
Brand Name | E-Hs9 |
Level | Large SUV |
Energy Type | Pure electric |
Electric Motor | All-electric 435 horsepower |
Charging time (hours) | Fast charge 0.8 hours Slow charge 8.4 hours |
Type Of Battery | Ternary lithium battery |
Body Structure | 5 Doors 7 Seats SUV |
Size(mm) | 5209*2010*1731 |
Maximum Speed (km/h) | 200 |
Long Range(km) | 460 |
Time To Market | 2022.06 |
Wheelbase(mm) | 3110 |
Type | SUV |
Doors | 5 |
Seats | 7 |
Curb Mass(kg) | 2512 |
Full Load Mass (kg) | 3057 |
Total Motor Power (kw) | 320 |
Total Horsepower Of Electric Motor(Ps) | 435 |
Total Torque Of Electric Motor(N·m) | 600 |
Fuel type | electric |
Battery Capacity (kwh) | 84 |
Type Of Battery | Ternary lithium battery |
Battery Energy Density (wh/kg) | 181.20 |
Transmission Description | Single-speed transmission for electric vehicles |
Transmission Type | Fixed tooth ratio gearbox |
Drive Mode | Dual motor four-wheel drive |
Body Structure | self-supporting |
Front Brake Type | Ventilated disk type |
Rear Brake Type | Ventilated disk type |
Front Tire Specifications And Dimensions | 265/45 R21 |
Rear Tire Specifications And Dimensions | 265/45 R21 |
ABS | Standard |
Brake Force Distribution (EBD/CBC, etc.) | Standard |
Brake Assist (EBA/BA, etc.) | Standard |
Traction Control(TCS/ASR, etc.) | Standard |
Body Stabilization System(ESP/DSC, etc.) | Standard |
Low Beam | LED |
High Beam | LED |
Daytime Running Lights | Standard |
Vehicle Intelligence System | - |
Number Of Cameras Outside The Car | 7 |
Number Of Cameras In The Car | - |
Send your inquiry directly to us