Place of Origin:
China
Brand Name:
Tesla
Brand Name | Model 3 |
Level | Middle-sized car |
Energy Type | Pure electric |
Electric Motor | Pure electric 264 horsepower |
Charging time (hours) | - |
Type Of Battery | Lithium iron phosphate battery |
Body Structure | 4-door, 5-seater sedan |
Size(mm) | 4720*1848*1442 |
Maximum Speed (km/h) | 200 |
Long Range(km) | 606 |
Time To Market | 2023.09 |
Wheelbase(mm) | 2875 |
Type | Sedan |
Doors | 4 |
Seats | 5 |
Curb Mass(kg) | 1760 |
Full Load Mass (kg) | 2192 |
Total Motor Power (kw) | 194 |
Total Horsepower Of Electric Motor(Ps) | 264 |
Total Torque Of Electric Motor(N·m) | 340 |
Fuel type | electric |
Battery Capacity (kwh) | 60 |
Type Of Battery | Lithium iron phosphate battery |
Battery Energy Density (wh/kg) | - |
Transmission Description | Single-speed transmission for electric vehicles |
Transmission Type | Fixed tooth ratio gearbox |
Drive Mode | Rear-rear-drive |
Body Structure | self-supporting |
Front Brake Type | Ventilated disk type |
Rear Brake Type | Ventilated disk type |
Front Tire Specifications And Dimensions | 235/45 R18 |
Rear Tire Specifications And Dimensions | 235/45 R18 |
ABS | Standard |
Brake Force Distribution (EBD/CBC, etc.) | Standard |
Brake Assist (EBA/BA, etc.) | Standard |
Traction Control(TCS/ASR, etc.) | Standard |
Body Stabilization System(ESP/DSC, etc.) | Standard |
Low Beam | LED |
High Beam | LED |
Daytime Running Lights | Standard |
Vehicle Intelligence System | Tesla in-vehicle system software |
Number Of Cameras Outside The Car | 8 |
Number Of Cameras In The Car | 1 |
Send your inquiry directly to us