Place of Origin:
Chongqing, China
Brand Name:
Bmw
Brand Name | Bmw i3 |
Level | Medium car |
Energy Type | electric |
Electric Motor | Pure electric 340 horsepower |
Charging time (hours) | Fast charge 0.53 hours, slow charge 7.5 hours |
Type Of Battery | Ternary lithium battery |
Body Structure | 4-door 5-seat hatchback |
Size(mm) | 4872*1846*1481 |
Maximum Speed (km/h) | 180 |
Long Range(km) | 592 |
Time To Market | 2023.02 |
Wheelbase(mm) | 2966 |
Type | Hatchback |
Doors | 4 |
Seats | 5 |
Curb Mass(kg) | 2087 |
Full Load Mass (kg) | 2580 |
Total Motor Power (kw) | 250 |
Total Horsepower Of Electric Motor(Ps) | 340 |
Total Torque Of Electric Motor(N·m) | 430 |
Fuel type | electric |
Battery Capacity (kwh) | 79.05 |
Type Of Battery | ternary lithium battery |
Battery Energy Density (wh/kg) | 140.00 |
Transmission Description | Electric vehicle single speed transmission |
Transmission Type | Fixed gear ratio gearbox |
Drive Mode | rear drive |
Body Structure | load-bearing |
Front Brake Type | Ventilated disc |
Rear Brake Type | Ventilated disc |
Front Tire Specifications And Dimensions | 225/50 R18 |
Rear Tire Specifications And Dimensions | 225/50 R18 |
ABS | Standard |
Brake Force Distribution (EBD/CBC, etc.) | Standard |
Brake Assist (EBA/BA, etc.) | Standard |
Traction Control(TCS/ASR, etc.) | Standard |
Body Stabilization System(ESP/DSC, etc.) | Standard |
Low Beam | LED |
High Beam | LED |
Daytime Running Lights | Standard |
Vehicle Intelligence System | iDrive |
Number Of Cameras Outside The Car | 2 |
Number Of Cameras In The Car | 1 |
Send your inquiry directly to us