Place of Origin:
Chongqing, China
Brand Name:
Huawei
Brand Name | Aito M9 |
Level | SUV |
Energy Type | Pure electric |
Electric Motor | Pure electric 54 horsepower |
Charging time (hours) | Fast charge 0.5 hours slow charge 12 hours |
Type Of Battery | Lithium-ion battery |
Body Structure | 5 door 5 seat SUV |
Size(mm) | 4070*1690*1540 |
Maximum Speed (km/h) | 101 |
Long Range(km) | 301 |
Time To Market | 2022.04 |
Wheelbase(mm) | 2420 |
Type | SUV |
Doors | 5 |
Seats | 5 |
Curb Mass(kg) | 1110 |
Full Load Mass (kg) | 1485 |
Total Motor Power (kw) | 40 |
Total Horsepower Of Electric Motor(Ps) | 54 |
Total Torque Of Electric Motor(N·m) | 110 |
Fuel type | electric |
Battery Capacity (kwh) | 31.15 |
Type Of Battery | Lithium-ion battery |
Battery Energy Density (wh/kg) | 141.00 |
Transmission Description | Single-speed transmission for electric vehicles |
Transmission Type | Fixed tooth ratio gearbox |
Drive Mode | front-drive |
Body Structure | self-supporting |
Front Brake Type | Solid disk type |
Rear Brake Type | Solid disk type |
Front Tire Specifications And Dimensions | 185/65 R15 |
Rear Tire Specifications And Dimensions | 185/65 R15 |
ABS | Standard |
Brake Force Distribution (EBD/CBC, etc.) | Standard |
Brake Assist (EBA/BA, etc.) | - |
Traction Control(TCS/ASR, etc.) | - |
Body Stabilization System(ESP/DSC, etc.) | - |
Low Beam | LED |
High Beam | LED |
Daytime Running Lights | Standard |
Vehicle Intelligence System | - |
Number Of Cameras Outside The Car | 1 |
Number Of Cameras In The Car | - |
Send your inquiry directly to us