Place of Origin:
Chongqing, China
Brand Name:
Merce-des
Brand Name | Mercedes-Benz EQA EQB EQC |
Level | Suv |
Energy Type | Electric Car |
Electric Motor | - |
Charging time (hours) | - |
Type Of Battery | Ternary lithium battery |
Body Structure | 5 Doors 5 Seats SUV |
Size(mm) | 4722*1860*1747 |
Maximum Speed (km/h) | 180 |
Long Range(km) | 100 |
Time To Market | 2022.01 |
Wheelbase(mm) | 2710 |
Type | SUV |
Doors | 5 |
Seats | 5 |
Curb Mass(kg) | 1740 |
Full Load Mass (kg) | 2323 |
Total Motor Power (kw) | — |
Total Horsepower Of Electric Motor(Ps) | — |
Total Torque Of Electric Motor(N·m) | — |
Fuel type | hybrid |
Battery Capacity (kwh) | 19.27 |
Type Of Battery | ternary lithium battery |
Battery Energy Density (wh/kg) | - |
Transmission Description | 3rd gear DHT |
Transmission Type | Dedicated Transmission for Hybrid (DHT) |
Drive Mode | front propulsion |
Body Structure | load-bearing |
Front Brake Type | Ventilated disc |
Rear Brake Type | Solid disc |
Front Tire Specifications And Dimensions | 235/55 R18 |
Rear Tire Specifications And Dimensions | 235/55 R18 |
ABS | Standard |
Brake Force Distribution (EBD/CBC, etc.) | Standard |
Brake Assist (EBA/BA, etc.) | Standard |
Traction Control(TCS/ASR, etc.) | Standard |
Body Stabilization System(ESP/DSC, etc.) | Standard |
Low Beam | LED |
High Beam | LED |
Daytime Running Lights | Standard |
Vehicle Intelligence System | - |
Number Of Cameras Outside The Car | 1 |
Number Of Cameras In The Car | - |
Send your inquiry directly to us