Place of Origin:
Chongqing, China
Brand Name:
BYD
Basic parameters | 2024 550 Standard Edition | 2024 610 long battery life version | 2024 610 Smart Air Edition | 2024 550 four-wheel drive smart aviation version |
Manufacturer: | BYD | BYD | BYD | BYD |
Level: | Medium-sized SUV | Medium-sized SUV | Medium-sized SUV | Medium-sized SUV |
Engine: | 170kW | 230kW | 230kW | 390kW |
(Electric motor) | (Electric motor) | (Electric motor) | (Electric motor) | |
Power type: | Pure electric | Pure electric | Pure electric | Pure electric |
Comprehensive maximum power (kW): | 170 | 230 | 230 | 390 |
Comprehensive maximum torque (Nm): | 380 | 380 | 380 | 690 |
Gearbox: | 1 gear fixed gear ratio | 1 gear fixed gear ratio | 1 gear fixed gear ratio | 1 gear fixed gear ratio |
Length × width × height (mm): | 4830×1925×1620 | 4830×1925×1620 | 4830×1925×1620 | 4830×1925×1620 |
Body structure: | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Year of listing: | 2024 | 2024 | 2024 | 2024 |
Maximum speed (km/h): | 210 | 225 | 225 | 225 |
Official 0-100km/h acceleration time (s): | 7.3 | 6.7 | 6.7 | 4.2 |
Battery energy (kWh): | 71.8kWh | 80.64 | 80.64 | 80.64 |
Battery type: | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Send your inquiry directly to us